Fifa 20 e Grand Theft Auto V sono stati protagonisti delle ultime tre classifiche italiane di vendita. Lo dicono le graduatorie diffuse da AESVI e realizzate da B2Boost nell’ambito del progetto GSD (Game Sales Data) promosso dalla federazione europea ISFE.
Andiamo subito al dunque perché proporremo tre classifiche generali relative alle settimane conclusive del 2019, ossia alle 50, 51 e 52. Mentre per le altre piattaforme daremo soltanto l’ultima dell’anno.
Dicevamo di Fifa 20 e GTA V con quest’ultimo che si è preso la vetta nella settimana 51 per poi cedere nuovamente lo scettro al gioco calcistico di EA Sports per l’ultimo dell’anno.
L’ultima classifica generale del 2019 vede il podio formato da Fifa 20, Call of Duty Modern Warfare e GTA V. Poi, Luigi’s Mansion 3, Pokémon Sword, Spider-Man, Star Wars Jedi: Fallen Order, Tekken 7 e Minecraft.
Su Pc, Rainbow Six Siege conclude l’anno in bellezza superando Sekiro, recente Goty agli Awards di Los Angeles, Monster Hunter World, Resident Evil 2, Football Manager 2020, The Sims 4, Far Cry 5, Uno, Middle-Earth: Shadow of War e Shadow of the Tomb Raider.
Su Switch, Luigi’s Mansion 3, Pokémon Sword e Minecraft chiudono il 2019 sul podio.
Detto questo, spazio alle classifiche italiane generali delle settimane 52, 51 e 50 nonché a quelle dell’ultima settimana piattaforma per piattaforma.
Buona lettura.
CLASSIFICA GENERALE SETTIMANA 52 DEL 2019
ITALY Top 50 with Platform W 52 2019 | |||||||
CP W52 2019 | LP W51 2019 | Title Name | Platform | Publisher | Pegi | Genre | Release Date |
1 | 1 | FIFA 20 | PS4 | ELECTRONIC ARTS | 3 | Sport Games | 24/09/2019 |
2 | 2 | CALL OF DUTY: MODERN WARFARE | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 25/10/2019 |
3 | 4 | GRAND THEFT AUTO V | PS4 | ROCKSTAR GAMES | 18 | Action | 18/11/2014 |
4 | 3 | LUIGI’S MANSION 3 | SWITCH | NINTENDO | 7 | Adventure | 31/10/2019 |
5 | 5 | POKEMON SWORD | SWITCH | NINTENDO | 7 | Role-Playing | 15/11/2019 |
6 | 6 | SPIDER-MAN | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Action | 07/09/2018 |
7 | 8 | STAR WARS JEDI: FALLEN ORDER | PS4 | ELECTRONIC ARTS | 16 | Action | 15/11/2019 |
8 | 29 | TEKKEN 7 | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Fighting | 02/06/2017 |
9 | 15 | MINECRAFT | PS4 | MOJANG | 7 | Adventure | 10/12/2019 |
10 | 12 | FIFA 20 | XBOX ONE | ELECTRONIC ARTS | 3 | Sport Games | 24/09/2019 |
11 | 7 | MINECRAFT: NINTENDO SWITCH EDITION | SWITCH | MOJANG | 7 | Adventure | 21/06/2018 |
12 | 33 | TOM CLANCY’S RAINBOW SIX SIEGE | PS4 | UBISOFT | 18 | Shooter | 01/12/2015 |
13 | 14 | GOD OF WAR | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Action | 20/04/2018 |
14 | 9 | MINECRAFT: PLAYSTATION 4 EDITION | PS4 | SONY INTERACTIVE ENTERTAINMENT | 7 | Adventure | 03/10/2014 |
15 | 16 | CRASH TEAM RACING NITRO-FUELED | PS4 | ACTIVISION BLIZZARD | 7 | Racing | 21/06/2019 |
16 | 11 | FIFA 20 | SWITCH | ELECTRONIC ARTS | 3 | Sport Games | 27/09/2019 |
17 | 17 | MARIO KART 8 DELUXE | SWITCH | NINTENDO | 3 | Racing | 28/04/2017 |
18 | 10 | JUST DANCE 2020 | SWITCH | UBISOFT | 3 | Family Entertainment | 05/11/2019 |
19 | 27 | NEED FOR SPEED: HEAT | PS4 | ELECTRONIC ARTS | 16 | Racing | 08/11/2019 |
20 | 20 | GRAN TURISMO SPORT | PS4 | SONY INTERACTIVE ENTERTAINMENT | 3 | Racing | 18/10/2017 |
21 | 18 | EFOOTBALL PRO EVOLUTION SOCCER 2020 | PS4 | KONAMI | 3 | Sport Games | 10/09/2019 |
22 | 19 | POKEMON SHIELD | SWITCH | NINTENDO | 7 | Role-Playing | 15/11/2019 |
23 | 13 | MARIO & SONIC AT THE OLYMPIC GAMES: TOKYO 2020 | SWITCH | SEGA | 3 | Sport Games | 08/11/2019 |
24 | 30 | ASSASSIN’S CREED ODYSSEY | PS4 | UBISOFT | 18 | Action | 02/10/2018 |
25 | 47 | THE SIMS 4 | PS4 | ELECTRONIC ARTS | 12 | Strategy | 17/11/2017 |
26 | 25 | CRASH BANDICOOT N. SANE TRILOGY | PS4 | ACTIVISION BLIZZARD | 7 | Action | 30/06/2017 |
27 | 39 | CALL OF DUTY: MODERN WARFARE | XBOX ONE | ACTIVISION BLIZZARD | 18 | Shooter | 25/10/2019 |
28 | 32 | MEDIEVIL | PS4 | SONY INTERACTIVE ENTERTAINMENT | 7 | Action | 25/10/2019 |
29 | 22 | F1 2019 | PS4 | CODEMASTERS | 3 | Racing | 25/06/2019 |
30 | 21 | DEATH STRANDING | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Action | 08/11/2019 |
31 | 28 | RED DEAD REDEMPTION 2 | PS4 | ROCKSTAR GAMES | 18 | Action | 26/10/2018 |
32 | 31 | DAYS GONE | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Adventure | 26/04/2019 |
33 | 57 | STAR WARS BATTLEFRONT II | PS4 | ELECTRONIC ARTS | 16 | Shooter | 17/11/2017 |
34 | 63 | EA SPORTS UFC 3 | PS4 | ELECTRONIC ARTS | 16 | Fighting | 02/02/2018 |
35 | 23 | SUPER MARIO ODYSSEY | SWITCH | NINTENDO | 3 | Action | 27/10/2017 |
36 | 34 | HORIZON ZERO DAWN | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Role-Playing | 01/03/2017 |
37 | 41 | ROCKET LEAGUE | PS4 | WARNER BROS. INTERACTIVE | 3 | Sport Games | 01/12/2017 |
38 | 24 | NBA 2K20 | PS4 | 2K SPORTS | 3 | Sport Games | 05/09/2019 |
39 | 35 | THE LEGEND OF ZELDA: BREATH OF THE WILD | SWITCH | NINTENDO | 12 | Adventure | 03/03/2017 |
40 | 66 | DRAGON BALL XENOVERSE 2 | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Fighting | 28/10/2016 |
41 | 65 | RESIDENT EVIL 2 | PS4 | CAPCOM | 18 | Adventure | 25/01/2019 |
42 | 48 | TOM CLANCY’S GHOST RECON: BREAKPOINT | PS4 | UBISOFT | 18 | Shooter | 01/10/2019 |
43 | 37 | NINTENDO LABO: TOY-CON 02 ROBOT KIT | SWITCH | NINTENDO | 3 | Other Games/Compilations | 27/04/2018 |
44 | 36 | NEW SUPER MARIO BROS. U DELUXE | SWITCH | NINTENDO | 3 | Action | 11/01/2019 |
45 | 51 | SPYRO REIGNITED TRILOGY | PS4 | ACTIVISION BLIZZARD | 7 | Action | 13/11/2018 |
46 | 40 | WWE 2K20 | PS4 | 2K SPORTS | 16 | Fighting | 22/10/2019 |
47 | 43 | SUPER MARIO PARTY | SWITCH | NINTENDO | 3 | Family Entertainment | 05/10/2018 |
48 | 83 | MORTAL KOMBAT 11 | PS4 | WARNER BROS. INTERACTIVE | 18 | Fighting | 23/04/2019 |
49 | 77 | THE CREW 2 | PS4 | UBISOFT | 12 | Racing | 29/06/2018 |
50 | 49 | THE LAST OF US REMASTERED | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Adventure | 30/07/2014 |
51 | 45 | SUPER SMASH BROS. ULTIMATE | SWITCH | NINTENDO | 12 | Fighting | 07/12/2018 |
52 | 88 | METRO EXODUS | PS4 | DEEP SILVER | 18 | Shooter | 15/02/2019 |
53 | 55 | UNCHARTED 4: A THIEF’S END | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Adventure | 10/05/2016 |
54 | 56 | KINGDOM HEARTS III | PS4 | SQUARE ENIX | 12 | Role-Playing | 29/01/2019 |
55 | 26 | RING FIT ADVENTURE | SWITCH | NINTENDO | 3 | Sport Games | 18/10/2019 |
56 | 64 | NEED FOR SPEED: RIVALS | PS4 | ELECTRONIC ARTS | 7 | Racing | 29/11/2013 |
57 | 60 | ASSASSIN’S CREED ORIGINS | PS4 | UBISOFT | 18 | Action | 27/10/2017 |
58 | 52 | TOM CLANCY’S THE DIVISION 2 | PS4 | UBISOFT | 18 | Shooter | 12/03/2019 |
59 | 74 | FAR CRY 5 | PS4 | UBISOFT | 18 | Shooter | 27/03/2018 |
60 | 44 | SHADOW OF THE TOMB RAIDER | PS4 | SQUARE ENIX | 18 | Adventure | 12/09/2018 |
61 | 58 | SUPER MARIO MAKER 2 | SWITCH | NINTENDO | 3 | Action | 28/06/2019 |
62 | 115 | TOM CLANCY’S RAINBOW SIX SIEGE | PC | UBISOFT | 18 | Shooter | 01/12/2015 |
63 | 62 | UNCHARTED: THE NATHAN DRAKE COLLECTION | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Action | 07/10/2015 |
64 | 97 | DRAGON BALL FIGHTERZ | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Fighting | 26/01/2018 |
65 | 108 | DARK SOULS III | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Role-Playing | 12/04/2016 |
66 | 80 | SEKIRO: SHADOWS DIE TWICE | PS4 | ACTIVISION BLIZZARD | 18 | Action | 22/03/2019 |
67 | 50 | THE LEGEND OF ZELDA: LINK’S AWAKENING | SWITCH | NINTENDO | 7 | Adventure | 20/09/2019 |
68 | 46 | JUST DANCE 2020 | PS4 | UBISOFT | 3 | Family Entertainment | 05/11/2019 |
69 | 67 | BORDERLANDS 3 | PS4 | 2K GAMES | 18 | Shooter | 13/09/2019 |
70 | 79 | BATTLEFIELD V | PS4 | ELECTRONIC ARTS | 18 | Shooter | 15/11/2018 |
71 | 196 | NEED FOR SPEED | PS4 | ELECTRONIC ARTS | 12 | Racing | 03/11/2015 |
72 | 75 | NEED FOR SPEED: PAYBACK | PS4 | ELECTRONIC ARTS | 12 | Racing | 10/11/2017 |
73 | 90 | JUMP FORCE | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Fighting | 12/02/2019 |
74 | 38 | NINTENDO LABO: TOY-CON 03 VEHICLE KIT | SWITCH | NINTENDO | 3 | Other Games/Compilations | 14/09/2018 |
75 | 164 | TOMB RAIDER: DEFINITIVE EDITION | PS4 | SQUARE ENIX | 18 | Adventure | 31/01/2014 |
76 | 54 | MOTOGP 19 | PS4 | MILESTONE | 3 | Racing | 06/06/2019 |
77 | 59 | STAR WARS JEDI: FALLEN ORDER | XBOX ONE | ELECTRONIC ARTS | 16 | Action | 15/11/2019 |
78 | 87 | ANTHEM | PS4 | ELECTRONIC ARTS | 16 | Role-Playing | 22/02/2019 |
79 | 95 | FORZA HORIZON 4 | XBOX ONE | MICROSOFT | 3 | Racing | 28/09/2018 |
80 | 42 | NINTENDO LABO: TOY-CON 01 VARIETY KIT | SWITCH | NINTENDO | 3 | Other Games/Compilations | 27/04/2018 |
81 | 85 | CALL OF DUTY: WWII | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 03/11/2017 |
82 | 73 | RATCHET & CLANK | PS4 | SONY INTERACTIVE ENTERTAINMENT | 7 | Action | 15/04/2016 |
83 | 71 | ASSASSIN’S CREED: THE EZIO COLLECTION | PS4 | UBISOFT | 18 | Action | 18/11/2016 |
84 | 156 | MONSTER HUNTER: WORLD | PS4 | CAPCOM | 16 | Role-Playing | 26/01/2018 |
85 | 72 | CRASH BANDICOOT N. SANE TRILOGY | SWITCH | ACTIVISION BLIZZARD | 7 | Action | 29/06/2018 |
86 | 68 | DETROIT: BECOME HUMAN | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Adventure | 25/05/2018 |
87 | 61 | GRAND THEFT AUTO V | XBOX ONE | ROCKSTAR GAMES | 18 | Action | 18/11/2014 |
88 | 230 | KNOWLEDGE IS POWER | PS4 | SONY INTERACTIVE ENTERTAINMENT | 3 | Family Entertainment | 22/11/2017 |
89 | 100 | CALL OF DUTY: BLACK OPS 4 | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 12/10/2018 |
90 | 70 | SPYRO REIGNITED TRILOGY | SWITCH | ACTIVISION BLIZZARD | 7 | Action | 03/09/2019 |
91 | 81 | ROCKET LEAGUE | SWITCH | WARNER BROS. INTERACTIVE | 3 | Sport Games | 26/01/2018 |
92 | 173 | JUST CAUSE 4 | PS4 | SQUARE ENIX | 18 | Action | 04/12/2018 |
93 | 168 | DARK SOULS: REMASTERED | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Role-Playing | 25/05/2018 |
94 | 86 | ASSETTO CORSA | PS4 | 505 GAMES | 3 | Racing | 26/08/2016 |
95 | 128 | THE WITCHER 3: WILD HUNT | PS4 | CD PROJEKT | 18 | Role-Playing | 19/05/2015 |
96 | 120 | THE WITCHER 3: WILD HUNT | SWITCH | CD PROJEKT | 18 | Role-Playing | 15/10/2019 |
97 | 110 | BLOODBORNE | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Role-Playing | 25/03/2015 |
98 | 69 | LEGO JURASSIC WORLD | SWITCH | WARNER BROS. INTERACTIVE | 7 | Action | 20/09/2019 |
99 | 89 | MINECRAFT | XBOX ONE | MICROSOFT | 7 | Adventure | 20/09/2017 |
100 | 94 | SPLATOON 2 | SWITCH | NINTENDO | 7 | Shooter | 21/07/2017 |
101 | 175 | HITMAN 2 | PS4 | WARNER BROS. INTERACTIVE | 18 | Action | 09/11/2018 |
102 | 118 | LIFE IS STRANGE 2 | PS4 | SQUARE ENIX | 16 | Adventure | 26/09/2018 |
103 | 78 | PLANTS VS. ZOMBIES: BATTLE FOR NEIGHBORVILLE | PS4 | ELECTRONIC ARTS | 7 | Shooter | 18/10/2019 |
104 | 96 | RESIDENT EVIL 7: BIOHAZARD | PS4 | CAPCOM | 18 | Adventure | 24/01/2017 |
105 | 111 | WRC 8: FIA WORLD RALLY CHAMPIONSHIP | PS4 | BIGBEN INTERACTIVE | 3 | Racing | 05/09/2019 |
106 | 152 | DEVIL MAY CRY 5 | PS4 | CAPCOM | 18 | Action | 08/03/2019 |
107 | 106 | CALL OF DUTY: INFINITE WARFARE | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 04/11/2016 |
108 | 91 | CRASH TEAM RACING NITRO-FUELED | SWITCH | ACTIVISION BLIZZARD | 7 | Racing | 21/06/2019 |
109 | 53 | MARIO + RABBIDS KINGDOM BATTLE | SWITCH | UBISOFT | 7 | Strategy | 29/08/2017 |
110 | 179 | ACE COMBAT 7: SKIES UNKNOWN | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Flight | 18/01/2019 |
111 | 109 | UNCHARTED: THE LOST LEGACY | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Action | 23/08/2017 |
112 | 154 | FAR CRY PRIMAL | PS4 | UBISOFT | 18 | Shooter | 23/02/2016 |
113 | 182 | GRID | PS4 | CODEMASTERS | 3 | Racing | 08/10/2019 |
114 | 250 | BATTLEFIELD 1 | PS4 | ELECTRONIC ARTS | 18 | Shooter | 18/10/2016 |
115 | 142 | LEGO MARVEL SUPER HEROES 2 | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 17/11/2017 |
116 | 105 | LEGO CITY UNDERCOVER | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 07/04/2017 |
117 | 99 | TEAM SONIC RACING | PS4 | SEGA | 3 | Racing | 21/05/2019 |
118 | 102 | LEGO DC SUPER-VILLAINS | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 17/10/2018 |
119 | 201 | ASSASSIN’S CREED III REMASTERED | PS4 | UBISOFT | 18 | Action | 29/03/2019 |
120 | 379 | MONOPOLY PLUS | PS4 | UBISOFT | 3 | Casual Games | 03/12/2014 |
121 | 103 | LEGO MARVEL’S AVENGERS | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 27/01/2016 |
122 | 216 | PROJECT CARS 2 | PS4 | BANDAI NAMCO ENTERTAINMENT | 3 | Racing | 22/09/2017 |
123 | 153 | LEGO HARRY POTTER COLLECTION | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 21/10/2016 |
124 | 246 | FINAL FANTASY VIII REMASTERED | PS4 | SQUARE ENIX | 16 | Role-Playing | 03/09/2019 |
125 | 146 | LITTLEBIGPLANET 3 | PS4 | SONY INTERACTIVE ENTERTAINMENT | 7 | Action | 26/11/2014 |
126 | 206 | FAR CRY NEW DAWN | PS4 | UBISOFT | 18 | Shooter | 15/02/2019 |
127 | 188 | FINAL FANTASY XV | PS4 | SQUARE ENIX | 16 | Role-Playing | 29/11/2016 |
128 | 76 | LEGO JURASSIC WORLD | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 10/06/2015 |
129 | 191 | TOM CLANCY’S RAINBOW SIX SIEGE | XBOX ONE | UBISOFT | 18 | Shooter | 01/12/2015 |
130 | 133 | DIRT RALLY 2.0 | PS4 | CODEMASTERS | 3 | Racing | 22/02/2019 |
131 | 121 | BLOOD & TRUTH | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Shooter | 29/05/2019 |
132 | 116 | LEGO WORLDS | PS4 | WARNER BROS. INTERACTIVE | 7 | Adventure | 08/03/2017 |
133 | 159 | CRASH BANDICOOT N. SANE TRILOGY | XBOX ONE | ACTIVISION BLIZZARD | 7 | Action | 29/06/2018 |
134 | 113 | WATCH DOGS 2 | PS4 | UBISOFT | 18 | Action | 15/11/2016 |
135 | 265 | NI NO KUNI II: REVENANT KINGDOM | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Role-Playing | 23/03/2018 |
136 | 151 | LIFE IS STRANGE: BEFORE THE STORM | PS4 | SQUARE ENIX | 16 | Adventure | 31/08/2017 |
137 | 93 | ASSASSIN’S CREED IV: BLACK FLAG | PS4 | UBISOFT | 18 | Action | 22/11/2013 |
138 | 148 | LEGO MARVEL SUPER HEROES | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 29/11/2013 |
139 | 125 | POKÉMON: LET’S GO, PIKACHU! | SWITCH | NINTENDO | 7 | Role-Playing | 16/11/2018 |
140 | 114 | GEARS 5 | XBOX ONE | MICROSOFT | 18 | Shooter | 06/09/2019 |
141 | 107 | RED DEAD REDEMPTION 2 | XBOX ONE | ROCKSTAR GAMES | 18 | Action | 26/10/2018 |
142 | 341 | THAT’S YOU! | PS4 | SONY INTERACTIVE ENTERTAINMENT | 12 | Family Entertainment | 04/07/2017 |
143 | 134 | LEGO THE INCREDIBLES | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 13/07/2018 |
144 | 258 | MIDDLE-EARTH: SHADOW OF WAR | PS4 | WARNER BROS. INTERACTIVE | 18 | Action | 10/10/2017 |
145 | 136 | ASSASSIN’S CREED ODYSSEY | XBOX ONE | UBISOFT | 18 | Action | 02/10/2018 |
146 | 135 | PLANTS VS. ZOMBIES: GARDEN WARFARE 2 | PS4 | ELECTRONIC ARTS | 7 | Strategy | 25/02/2016 |
147 | 132 | GOD OF WAR III REMASTERED | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Action | 15/07/2015 |
148 | 209 | OVERWATCH | PS4 | ACTIVISION BLIZZARD | 12 | Shooter | 24/05/2016 |
149 | 346 | SLEEPING DOGS: DEFINITIVE EDITION | PS4 | SQUARE ENIX | 18 | Action | 10/10/2014 |
150 | 330 | KNOWLEDGE IS POWER: DECADES | PS4 | SONY INTERACTIVE ENTERTAINMENT | 3 | Family Entertainment | 14/11/2018 |
151 | 347 | LITTLE NIGHTMARES | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Action | 28/04/2017 |
152 | 197 | LEGO STAR WARS: THE FORCE AWAKENS | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 28/06/2016 |
153 | 208 | SEKIRO: SHADOWS DIE TWICE | PC | ACTIVISION BLIZZARD | 18 | Action | 22/03/2019 |
154 | 235 | MONSTER HUNTER: WORLD | PC | CAPCOM | 16 | Role-Playing | 09/08/2018 |
155 | 92 | MARIO TENNIS ACES | SWITCH | NINTENDO | 3 | Sport Games | 22/06/2018 |
156 | 127 | CRASH TEAM RACING NITRO-FUELED | XBOX ONE | ACTIVISION BLIZZARD | 7 | Racing | 21/06/2019 |
157 | 167 | POKÉMON: LET’S GO, EEVEE! | SWITCH | NINTENDO | 7 | Role-Playing | 16/11/2018 |
158 | 220 | RESIDENT EVIL 2 | PC | CAPCOM | 18 | Adventure | 25/01/2019 |
159 | 131 | VALENTINO ROSSI THE GAME | PS4 | MILESTONE | 3 | Racing | 16/06/2016 |
160 | 248 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Fighting | 05/02/2016 |
161 | 117 | LEGO CITY UNDERCOVER | SWITCH | WARNER BROS. INTERACTIVE | 7 | Action | 07/04/2017 |
162 | 165 | NEED FOR SPEED: HEAT | XBOX ONE | ELECTRONIC ARTS | 16 | Racing | 08/11/2019 |
163 | 192 | BURNOUT PARADISE REMASTERED | PS4 | ELECTRONIC ARTS | 7 | Racing | 16/03/2018 |
164 | 194 | UNTIL DAWN | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Adventure | 26/08/2015 |
165 | 186 | CODE VEIN | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Role-Playing | 27/09/2019 |
166 | 336 | FOR HONOR | PS4 | UBISOFT | 18 | Action | 14/02/2017 |
167 | 183 | CARS 3: DRIVEN TO WIN | PS4 | WARNER BROS. INTERACTIVE | 7 | Racing | 12/07/2017 |
168 | 166 | TOM CLANCY’S GHOST RECON: BREAKPOINT | XBOX ONE | UBISOFT | 18 | Shooter | 01/10/2019 |
169 | 112 | FARMING SIMULATOR 19 | PS4 | FOCUS HOME INTERACTIVE | 3 | Strategy | 20/11/2018 |
170 | 180 | THE LEGO MOVIE 2 VIDEOGAME | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 27/02/2019 |
171 | 377 | A WAY OUT | PS4 | ELECTRONIC ARTS | 18 | Action | 23/03/2018 |
172 | 84 | FOOTBALL MANAGER 2020 | PC | SEGA | 3 | Sport Games | 19/11/2019 |
173 | 177 | THE ELDER SCROLLS V: SKYRIM: SPECIAL EDITION | PS4 | BETHESDA SOFTWORKS | 18 | Role-Playing | 28/10/2016 |
174 | 275 | FORZA MOTORSPORT 7 | XBOX ONE | MICROSOFT | 3 | Racing | 29/09/2017 |
175 | 138 | THE OUTER WORLDS | PS4 | PRIVATE DIVISION | 18 | Role-Playing | 25/10/2019 |
176 | 147 | TEAM SONIC RACING | SWITCH | SEGA | 3 | Racing | 21/05/2019 |
176 | 130 | LEGO DC SUPER-VILLAINS | SWITCH | WARNER BROS. INTERACTIVE | 7 | Action | 18/10/2018 |
178 | 137 | RAYMAN LEGENDS | PS4 | UBISOFT | 7 | Action | 20/02/2014 |
179 | 139 | F1 2019 | XBOX ONE | CODEMASTERS | 3 | Racing | 25/06/2019 |
180 | 144 | THE SIMS 4 | PC | ELECTRONIC ARTS | 12 | Strategy | 04/09/2014 |
181 | 124 | YOSHI’S CRAFTED WORLD | SWITCH | NINTENDO | 3 | Action | 29/03/2019 |
182 | 150 | LEGO BATMAN 3: BEYOND GOTHAM | PS4 | WARNER BROS. INTERACTIVE | 7 | Action | 14/11/2014 |
183 | 176 | LEGO MARVEL SUPER HEROES 2 | SWITCH | WARNER BROS. INTERACTIVE | 7 | Action | 01/12/2017 |
184 | 215 | LEGO WORLDS | SWITCH | WARNER BROS. INTERACTIVE | 7 | Adventure | 08/09/2017 |
185 | 223 | THE DARK PICTURES: MAN OF MEDAN | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Adventure | 30/08/2019 |
186 | 126 | ASSASSIN’S CREED UNITY | PS4 | UBISOFT | 18 | Action | 14/11/2014 |
187 | 163 | ASTRO BOT: RESCUE MISSION | PS4 | SONY INTERACTIVE ENTERTAINMENT | 7 | Action | 03/10/2018 |
188 | 309 | DARKSIDERS III | PS4 | THQ NORDIC | 16 | Action | 27/11/2018 |
189 | 198 | SNIPER: GHOST WARRIOR CONTRACTS | PS4 | CI GAMES | 18 | Shooter | 22/11/2019 |
190 | 104 | AGENTS OF MAYHEM | PS4 | DEEP SILVER | 18 | Action | 18/08/2017 |
191 | 297 | STAR WARS BATTLEFRONT II | XBOX ONE | ELECTRONIC ARTS | 16 | Shooter | 17/11/2017 |
192 | 296 | FAR CRY 5 | PC | UBISOFT | 18 | Shooter | 27/03/2018 |
193 | 249 | BATMAN: ARKHAM KNIGHT | PS4 | WARNER BROS. INTERACTIVE | 18 | Action | 23/06/2015 |
194 | 161 | LAYTON’S MYSTERY JOURNEY: KATRIELLE AND THE MILLIONAIRES’ CONSPIRACY | SWITCH | NINTENDO | 7 | Casual Games | 08/11/2019 |
195 | 199 | EA SPORTS UFC 2 | PS4 | ELECTRONIC ARTS | 16 | Fighting | 17/03/2016 |
196 | 140 | NBA 2K20 | XBOX ONE | 2K SPORTS | 3 | Sport Games | 05/09/2019 |
197 | 460 | UNO | PS4 | UBISOFT | 3 | Casual Games | 16/08/2016 |
198 | 129 | CALL OF DUTY: MODERN WARFARE REMASTERED | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 04/10/2016 |
199 | 210 | RISE OF THE TOMB RAIDER: 20 YEAR CELEBRATION | PS4 | SQUARE ENIX | 18 | Adventure | 11/10/2016 |
200 | 236 | DRAGON BALL XENOVERSE | PS4 | BANDAI NAMCO ENTERTAINMENT | 12 | Fighting | 27/02/2015 |
CLASSIFICA GENERALE SETTIMANA 51 DEL 2019
ITALY Top 50 with Platform W 51 2019 | |||||||
CP W51 2019 | LP W50 2019 | Title Name | Platform | Publisher | Pegi | Genre | Release Date |
1 | 7 | GRAND THEFT AUTO V | PS4 | ROCKSTAR GAMES | 18 | Action | 18/11/2014 |
2 | 1 | FIFA 20 | PS4 | ELECTRONIC ARTS | 3 | Sport Games | 24/09/2019 |
3 | 2 | CALL OF DUTY: MODERN WARFARE | PS4 | ACTIVISION BLIZZARD | 18 | Shooter | 25/10/2019 |
4 | 40 | TEKKEN 7 | PS4 | BANDAI NAMCO ENTERTAINMENT | 16 | Fighting | 02/06/2017 |
5 | 39 | TOM CLANCY’S RAINBOW SIX SIEGE | PS4 | UBISOFT | 18 | Shooter | 01/12/2015 |
6 | 6 | GOD OF WAR | PS4 | SONY INTERACTIVE ENTERTAINMENT | 18 | Action | 20/04/2018 |
7 | 18 | STAR WARS JEDI: FALLEN ORDER | PS4 | ELECTRONIC ARTS | 16 | Action | 15/11/2019 |
8 | 5 | SPIDER-MAN | PS4 | SONY INTERACTIVE ENTERTAINMENT | 16 | Action | 07/09/2018 |
9 | 17 | GRAN TURISMO SPORT | PS4 | SONY INTERACTIVE ENTERTAINMENT | 3 | Racing | 18/10/2017 |
10 | 29 | CALL OF DUTY: MODERN WARFARE | XBOX ONE | ACTIVISION BLIZZARD | 18 | Shooter | 25/10/2019 |
11 | 27 | ASSASSIN’S CREED ODYSSEY | PS4 | UBISOFT | 18 | Action | 02/10/2018 |
12 | 12 | FIFA 20 | XBOX ONE | ELECTRONIC ARTS | 3 | Sport Games | 24/09/2019 |
13 | 269 | TOM CLANCY’S RAINBOW SIX SIEGE | PC | UBISOFT | 18 | Shooter | 01/12/2015 |
14 | 25 | NBA 2K20 | PS4 | 2K SPORTS | 3 | Sport Games | 05/09/2019 |
15 | 97 | STAR WARS BATTLEFRONT II | PS4 | ELECTRONIC ARTS | 16 | Shooter | 17/11/2017 |
